Security Parking
Flexible solution: mobile reporting, warning or compensation, configurable amount and site-specific handling.

A factual table distinguishing models, features and publicly advertised costs. Information checked on 3 October 2026.
As the number of private parking management solutions in Switzerland continues to grow, we created this comparison to provide an overview that is as factual, comprehensive and transparent as possible. The information comes from providers’ public presentations and may change. Any correction supported by an official source can be reported to us.
To keep the table readable, it does not list every provider in the Swiss market. The selection is based mainly on the amount and precision of publicly available information, so that useful data can be presented while limiting entries marked «not publicly documented».
Yes means the provider advertises the feature. No is used only where its absence is known. Not publicly documented means that we did not find sufficiently precise information; it does not prove that the feature is unavailable.
Offers may change and some terms depend on the contract or site. The cited trade marks belong to their respective owners; Security Parking is not affiliated with the other services presented.
| Criterion | Security Parking | Parking Inkasso | FalschParker | parkix | ParkEase | beppo |
|---|---|---|---|---|---|---|
| No subscription fees | Yes — free solution | Yes — no fixed fees or minimum volume | Yes — generally free to use | Yes — app and equipment advertised as free | Yes — free enforcement | Not publicly documented — costs depend on contract |
| Report a case without an account | Yes | No — prior registration and activation | No — registration and assignment announced | No — prior onboarding | Not publicly documented | No — activation tied to a contract |
| Web app | Yes | Yes — browser reporting link and partner portal | Yes — WebApp announced | Driver portal; enforcement tool not documented as a web app | Web management portal | Yes — web portals |
| Mobile app | Android + browser/PWA on iPhone | Browser link/PWA advertised | iOS and Android | Mobile application | iOS and Android | Mobile application |
| Warning without compensation | Yes | Not publicly documented | Not publicly documented | Not publicly documented | Not publicly documented | Warnings announced; no-compensation option not specified |
| Authorised plate management | Not at present | Yes — authorised plates with validity periods; NFC not documented | ParkingPay and Digitalparking integrations advertised; other features not documented | Yes — depending on connected authorisations and payment methods | Yes — authorisations and plates; paid NFC visitor option (CHF 25 per space/year) | Yes — plates and temporary or permanent authorisations |
| Automatic camera enforcement | No — plate reading during mobile enforcement | No — automatic plate reading during mobile reporting | Not publicly documented | Not publicly documented | No — plate reading during mobile enforcement | Yes — smart cameras |
| Towing | No | No — no towing advertised | Yes — partner network | Not publicly documented | Not publicly documented | Not publicly documented |
| Keeper identification | Yes, where justified by the mandate and case follow-up | Yes — identification through official authorities | Yes — advertised as automatic | Yes | Not publicly documented | Processing of registry data announced |
| Dispute handling | Yes — form, email and Swiss telephone number at normal rates (in French) | Yes — WhatsApp, email and telephone | Yes — communication handled | Yes — written handling | Yes — tracked in the portal | Yes — written portal |
| Telephone contact | Yes — normal rate, in French | Yes — normal rate | Yes — premium-rate number | No — disputes exclusively in writing | No — handled through the portal | No — written exchange and callback on request |
| Debt collection | Yes, depending on mandate and case | Yes — reminders and debt collection included | Yes | Yes | Yes | Yes |
| Data hosted in Switzerland | Long-term storage in Switzerland announced; technical third-party processing possible | Website hosted in data centres in Germany | Processing in Switzerland announced | Generally Switzerland/EEA; other countries possible under published policy | Location not publicly specified | Location not specified; international transfers possible under published policy |
| Revenue sharing | Up to 75% depending on the mandate and internal criteria; 0% without a revenue-sharing mandate | Yes — 50% of collected compensation advertised | According to contract | Yes — participation announced | Yes — rate agreed case by case | Not publicly documented |
| Criterion | Security Parking | Parking Inkasso | FalschParker | parkix | ParkEase | beppo |
|---|---|---|---|---|---|---|
| Private individuals | Yes | Yes | Yes | Yes | Not documented as a standalone offer | Not documented as a standalone offer |
| Condominiums | Yes | Yes — owners and co-owners | Yes — buildings and administrations | Yes | Yes | Yes |
| Property managers | Yes | Yes | Yes | Yes | Yes | Yes |
| Shops | Yes | Not documented as a standalone offer | Yes | Yes | Yes | Yes |
| Multiple sites | Yes | Yes — multiple properties in the portal | Yes — business offer | Yes | Yes | Yes — multiple zones |
| Printer required | No | No | No | No — booklets provided | No — pre-printed booklets; thermal printing possible | No — ticket kit |
| Multiple photos | Up to four | No — one photo advertised as sufficient | No — one evidence photo advertised | No — one photo in the published process | Yes — multiple photos advertised | Yes — multiple evidence photos advertised |
| Online payment / QR-bill | Yes | Yes | Yes | Yes | Yes | Yes |
| Enforcement by external staff | Yes — partners/agents in some cases | Yes — network of independent enforcement officers | Yes — partners/agents | Yes — professional enforcement or by the customer | Not publicly documented | Not publicly documented |
| Fixed-penalty notices for municipalities | Yes — dedicated municipal solution, separate from civil compensation | Not documented | Not publicly documented | Not publicly documented | Not publicly documented | Not publicly documented |
| Judicial parking ban required | No for civil handling; useful for the separate criminal route | No | No | Depends on the selected process | Not publicly documented | Required in the published onboarding process |
| Published base cost | Free with or without a mandate | Free — no fixed fees or advance payment | Free for owner or tenant | No operating costs announced | CHF 0 per month | Not disclosed; main contract |
| Published additional costs | Certain special configurations and booklet orders (optional) | No ancillary costs advertised to partners; keeper-identification and reminder fees retained by the provider | Special administrative costs may be charged to the responsible person | Not publicly detailed | Self-service: CHF 25 per visitor space/year | According to main contract |
| Ticket model | Pre-printed per site, with no mandatory individual numbering | No ticket — later notification by post | Digital QR process | QR booklets provided | Booklets with individual QR codes or thermal printing | QR forms provided |
| Immediate information on the vehicle | Yes — ticket with reference | No — later notification by post | QR process advertised | QR booklet advertised | Yes — ticket or thermal printout | QR form advertised |
| Plate recognition when reporting | Yes | Yes — advertised as automatic | Not publicly documented | Not publicly documented | Yes | Not publicly documented |
| Timestamp and geolocation of report | Yes — date, time and geolocation | Timestamp advertised; geolocation not publicly documented | Not publicly documented | Not publicly documented | Not publicly documented | Not publicly documented |
| Assistance and contact | Form, email and Swiss telephone number at normal rates in French | WhatsApp, email and telephone | Support and communication handled | Disputes exclusively in writing | Disputes tracked in the portal | Portal, chat/messaging/email; callback on request |
| Observed public languages | FR, DE, IT, EN | FR, DE, EN | DE | DE | FR | FR, DE, IT, EN |
Flexible solution: mobile reporting, warning or compensation, configurable amount and site-specific handling.
Photo reporting, keeper identification and postal notification without a notice on the vehicle, with publicly advertised 50% revenue sharing.
Highly integrated follow-up after reporting: keeper identification, administration, collection and towing.
Reporting by the customer or professional officers, followed by outsourced administration, disputes and collection.
Mobile enforcement combined with advanced authorisation, plate and NFC visitor self-service management.
Comprehensive parking platform with visitors, application, portals and automatic camera enforcement.
Checked on 3 October 2026. Information may be corrected upon presentation of a more recent official source.